2005年1月29日

MSNのロボット

1分間に3アクセスもあると,ちょっと対応するのがしんどいですね。

+--------------------------+---------------+----------------+
| url | ip | ts |
+--------------------------+---------------+----------------+
| /kakaku_com/prvt_add.asp | 207.46.98.142 | 20050129085021 |
| /press_kobe/indv.asp | 207.46.98.113 | 20050129084941 |
| /kakaku_com/prvt_add.asp | 207.46.98.142 | 20050129084925 |
| /press_kobe/indv.asp | 207.46.98.113 | 20050129084911 |
| /press_kobe/indv.asp | 207.46.98.113 | 20050129084835 |
| /press_kobe/indv.asp | 207.46.98.113 | 20050129084807 |
| /press_kobe/indv.asp | 207.46.98.113 | 20050129084738 |
| /press_kobe/indv.asp | 207.46.98.113 | 20050129084719 |
| /press_kobe/indv.asp | 207.46.98.113 | 20050129084656 |
| /press_kobe/indv.asp | 207.46.98.113 | 20050129084623 |
| /press_kobe/linkto.asp | 207.46.98.142 | 20050129084538 |
| /press_kobe/indv.asp | 207.46.98.113 | 20050129084512 |
| /press_kobe/indv.asp | 207.46.98.113 | 20050129084440 |
| /press_kobe/linkto.asp | 207.46.98.142 | 20050129084429 |
| /press_kobe/indv.asp | 207.46.98.113 | 20050129084420 |
| /press_kobe/linkto.asp | 207.46.98.142 | 20050129084353 |
| /press_kobe/indv.asp | 207.46.98.113 | 20050129084351 |
| /press_kobe/indv.asp | 207.46.98.113 | 20050129084312 |
| /press_kobe/indv.asp | 207.46.98.113 | 20050129084240 |
| /press_kobe/linkto.asp | 207.46.98.142 | 20050129084222 |
+--------------------------+---------------+----------------+

0 件のコメント: